Size Chart
Baby Girl's Size Chart
Size | Age | Height | Weight | Chest | Waist |
---|---|---|---|---|---|
0-3 M | 0 - 3 Months | 20 - 24 | 8 - 13 lbs | 15.5 - 17 | 16.125 - 17.375 |
3-6 M | 3 - 6 Months | 24 - 26 | 13 - 17 lbs | 17 - 18 | 17.375 - 18.5 |
6-9 M | 6 - 9 Months | 26 - 28 | 17 - 21 lbs | 18 - 18.5 | 18.5 - 19 |
9-12 M | 9 - 12 Months | 28 - 31 | 21 - 24 lbs | 18.5 - 19 | 19 - 19.5 |
12-18 M | 12 - 18 Months | 31 - 33 | 24 - 27 lbs | 19 - 19.75 | 19.5 - 20.25 |
Toddler Girl's Size Chart
Size | Age | Height | Weight | Chest | Waist |
---|---|---|---|---|---|
18-24 M | 18-24 Months | 33 - 34" | 27 - 30 lbs | 19.75 - 20" | 20.25 - 20.5" |
2T | 2 Years | 33.5 - 35" | 28 - 30 lbs | 20 - 20.5" | 20.5 - 21" |
3T | 3 Years | 35 - 38" | 30 - 33 lbs | 20.5 - 21" | 21 - 21.5" |
4T | 4 Years | 38 - 41" | 33 - 37 lbs | 21 - 22" | 21.5 - 22" |
Kids Size Chart
Size | Age | Height | Weight | Chest | Waist |
---|---|---|---|---|---|
5Y | 5 Years | 42 - 45" | 40 - 44 lbs | 24" | 22" |
6Y | 6 Years | 45 - 47" | 44 - 48 lbs | 25" | 22.5" |
7Y | 7 Years | 48 - 51" | 52 - 60 lbs | 27" | 23" |
8Y | 8 Years | 51 - 53" | 60 - 69 lbs | 29" | 23.5" |
10Y | 10 Years | 54 - 56" | 69 - 83 lbs | 30" | 24" |
12Y | 12 Years | 57 - 59" | 83 - 89 lbs | 31.5" | 25" |
Kids Combined Size Chart
Size | Age | Height | Weight | Chest | Waist |
---|---|---|---|---|---|
2T - 3T | 2 - 3 Years | 33 - 38" | 26 - 34 lbs | 22" | 22" |
4T - 5Y | 4 - 5 Years | 38 - 45" | 34 - 44 lbs | 24" | 24" |
6Y - 6X | 6 Years | 45 - 51" | 44 - 60 lbs | 27" | 27" |
7Y - 8Y | 7 - 8 Years | 48 - 53" | 52 - 69 lbs | 29" | 29" |
10Y - 12Y | 10 - 12 Years | 54 - 59" | 69 - 89 lbs | 31.5" | 31.5" |
How To Measure
- Chest: Place the tape near the armhole and measure from one side seam to the other.
- Waist: The narrowest part of the waist should be measured by placing the tape directly at the waistline from side to side.
- Hip: To accurately measure the hips, place the tape 7-9 inches below the natural waistline and measure horizontally at the hip line.
- Flare: The length of your dress's flare is an important factor to consider. The flare, located at the bottom of the dress, refers to its width.
- Strap to Hem: Observe the measurement from the highest point of the strap to the end of the hem.
- Waist to Hem: This measurement indicates the distance from the waistband to the hemline.
- Measure your chest: Slightly adjust your posture and let your arms hang naturally by your side. Take a measurement around your chest at its widest point, ensuring it is snug under your arms and over your shoulder blades.
- Measure your waist: Position yourself in a relaxed, upright stance. Wrap the tape measure around your waist at its narrowest point, often located near the belly button.
- Measure your hips: Position yourself with feet together, then measure the circumference of your hips and rear. This measurement is typically located between your crotch and belly button.
Size Guide Disclaimer: To ensure proper fit, please take into account potential discrepancies in clothing size due to variations in manufacturing, materials, and fabric. Our size chart serves as a general guideline, but i-diya cannot guarantee fit for any style unless specifically stated in the product details. Please refer to the provided guidelines on the product listing.